
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Mini Mini Cabriolet (R57)Tieferlegung VA: 30 55 mm Tieferlegung HA: 25 50 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 935 kg Achslast HA: 855 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Zur
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 25-50 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -935 kg
- Achslast HA: -855 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper D | Cabriolet | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper D | Cabriolet | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Kombi | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Kombi | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Kombi | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S John Cooper Works | Kombi | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper SD | Kombi | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper SD | Kombi | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | John Cooper Works | Kombi | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | One D | Kombi | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1973 reviews
Sort
Product Reviews
★★★★★ 5
Nice PJs
Size: 8, Color: Happy Camper
Love the fit and softness. We did size up for a more loose fit and son loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Worth the money.
Size: 5, Color: Coral Orange Dog
So cute!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 4
Great PJs, but shorts are very short
Size: 3T, Color: Under the Sea
These PJs were super cute. I read reviews about the quality of the fabric not being great however I thought they were very soft, stretchy, comfortable and the color has stayed well through washes. They are lightweight and great for summer. MY ONLY CON: the shorts are very short and ride up even more so they end up looking almost like underwear. I wished the shorts were longer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great pjs
Size: 10, Color: Under the Sea
Just what my son needed comfy tshirt & short pj combo. These are comfy and 100% cotton. I can say the quality is good after being washed a couple times but as all things the color fades. But overall these have been very useful. Definitely would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Size up
Size: 6-7, Color: Under the Sea, Size: 6-7, Color: Under the Sea
My 5 year old is at the 50th percentile for weight, and the size 6 fits him perfectly. Almost too perfectly. I wish I would’ve bought a size up, so he could grow into them. Material is soft but strong. Overall happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026